Workflow Reports¶
Monitor workflow progress, performance metrics, and pending tasks across your organization.
Available Reports¶
| Report | Purpose |
|---|---|
| Workflow Status Report | Overall workflow statistics |
| Performance Report | Workflow submission and completion metrics |
| User Due Task Report | Track user tasks and overdue items |
Workflow Status Report¶
An overview of all workflows showing their current status.
| Metric | Description |
|---|---|
| Total workflows | Number of workflow definitions |
| Pending | Workflows currently in progress |
| Completed | Successfully finished workflows |
| Status breakdown | Per-workflow completion statistics |
Performance Report¶
Detailed workflow activity metrics with date filtering.
| Metric | Description |
|---|---|
| Submission count | Times each workflow was initiated |
| Pending count | Currently active workflow instances |
| Completed count | Finished workflow instances |
| Date range | Filter by begin and end dates |
Performance Analysis
Use this report to identify bottlenecks and measure workflow efficiency over time.
User Due Task Report¶
Track task assignments and identify overdue items.
| Column | Description |
|---|---|
| User | Task assignee |
| Due tasks | Number of pending tasks |
| Overdue tasks | Tasks past their due date (clickable) |
Drill Down
Click the overdue tasks count to see the complete list of overdue tasks for that user.
Documentation¶
Workflow Administrator's Guide (PDF)