My Tasks¶
The My Tasks view displays all tasks assigned to you or by you, with powerful filtering options to help you manage your workload.
Accessing My Tasks¶
- Go to your Personal Dashboard
- Click My Tasks
Task Views¶
| View | Description |
|---|---|
| Tasks assigned to me | Tasks others have assigned to you |
| Tasks assigned by me | Tasks you've assigned to others |
| Tasks assigned by others | Tasks between other users (administrators only) |
Permissions
Ordinary users can only see tasks they've assigned and tasks assigned to them.
Filter Options¶
By Status¶
| Filter | Description |
|---|---|
| Overdue tasks | Past due date |
| Due tasks | Approaching or at due date |
| Completed tasks | Already finished |
By Date Range¶
| Filter | Description |
|---|---|
| Today / Tomorrow / Yesterday | Single day |
| This week / Next week / Last week | Week-based |
| This month / Next month / Last month | Month-based |
| Up to next 3/10/20/30 days | Rolling periods |
By Assignment¶
| Filter | Options |
|---|---|
| Assigned by | Tasks assigned by me, or select specific user |
| Assigned to | Tasks assigned to me, or select specific user |
| Supervisor | Supervised tasks, or select supervisor |
By Content¶
| Filter | Description |
|---|---|
| Document type | Filter by document type |
| Library | Filter by library |
| Workflow name | Filter by workflow |
Using Filters¶
- Open the filter panel
- Select your filter criteria
- The task list updates automatically
- Combine multiple filters to narrow results
Efficient Task Management
Use date filters like "Due tasks" or "Overdue tasks" to prioritize your work and meet deadlines.